<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoliad! &#187; Money and Finance</title>
	<atom:link href="http://www.zoliad.com/category/general/money-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliad.com</link>
	<description>...Say What?</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBA LOCKOUT FALLOUT- BUSINESS FOR NYC HOES DOWN 30%</title>
		<link>http://www.zoliad.com/2011/11/22/nba-lockout-fallout-business-for-nyc-hoes-down-30/</link>
		<comments>http://www.zoliad.com/2011/11/22/nba-lockout-fallout-business-for-nyc-hoes-down-30/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:33:46 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[Money and Finance]]></category>

		<guid isPermaLink="false">http://www.zoliad.com/?p=254</guid>
		<description><![CDATA[Businesses like hotels, restaurants, and bars are losing tons of money because of the NBA Lockout, as expected. But another, unexpected business is losing money: escort services. According to Darren Rovell of CNBC, a man, who runs an escort business in New York, is down about 30%. He charges between $400 and $4,000 for his [...]]]></description>
		<wfw:commentRss>http://www.zoliad.com/2011/11/22/nba-lockout-fallout-business-for-nyc-hoes-down-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Primerica</title>
		<link>http://www.zoliad.com/2006/11/24/history-of-primerica/</link>
		<comments>http://www.zoliad.com/2006/11/24/history-of-primerica/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 16:24:43 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Politics and History]]></category>

		<guid isPermaLink="false">http://www.zoliad.com/2006/11/24/history-of-primerica/</guid>
		<description><![CDATA[Primerica was founded in 1977 by Arthur L. Williams, Jr., the company, then named A. L. Williams, established a market niche by mass-marketing the concept of “Buy term and invest the difference.” With “BTID,” the company advised its mostly middle-income client base to purchase sufficient protection with term life insurance and systematically save and invest [...]]]></description>
		<wfw:commentRss>http://www.zoliad.com/2006/11/24/history-of-primerica/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indiana Shared Appreciation Mortgages</title>
		<link>http://www.zoliad.com/2006/11/23/indiana-shared-appreciation-mortgages/</link>
		<comments>http://www.zoliad.com/2006/11/23/indiana-shared-appreciation-mortgages/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 01:30:48 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money and Finance]]></category>

		<guid isPermaLink="false">http://www.zoliad.com/2006/11/23/indiana-shared-appreciation-mortgages/</guid>
		<description><![CDATA[For home buyers in Indiana who want to sell their homes within 5 years, this may be a good option. A lower interest rate is obtained in exchange for sharing the home’s appreciation with the lender. When the house is sold, or five years later-whichever comes first-you must split up to 50 percent of the [...]]]></description>
		<wfw:commentRss>http://www.zoliad.com/2006/11/23/indiana-shared-appreciation-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

