<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Maserati Models</title>
	<atom:link href="http://www.zoliad.com/2006/11/26/current-maserati-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliad.com/2006/11/26/current-maserati-models/</link>
	<description>...Say What?</description>
	<lastBuildDate>Tue, 10 Jul 2007 00:13:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maserati Today Cars Automotive - Autos &#38; Transportation</title>
		<link>http://www.zoliad.com/2006/11/26/current-maserati-models/comment-page-1/#comment-11</link>
		<dc:creator>Maserati Today Cars Automotive - Autos &#38; Transportation</dc:creator>
		<pubDate>Mon, 27 Nov 2006 04:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliad.com/2006/11/26/current-maserati-models/#comment-11</guid>
		<description>[...] In 2005, as a consequence of the termination of the agreement between Fiat and General Motors under which GM may have been obliged to buy Fiat&#8217;s car division, Maserati was separated from Ferrari and brought back under Fiat&#8217;s full control. Fiat plans to create a sports and luxury division from Maserati and another of its marques, Alfa Romeo. GM had to pay Fiat around $2,000,000,000. Maserati sold 2,006 cars in the United States for all of 2005. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2005, as a consequence of the termination of the agreement between Fiat and General Motors under which GM may have been obliged to buy Fiat&#8217;s car division, Maserati was separated from Ferrari and brought back under Fiat&#8217;s full control. Fiat plans to create a sports and luxury division from Maserati and another of its marques, Alfa Romeo. GM had to pay Fiat around $2,000,000,000. Maserati sold 2,006 cars in the United States for all of 2005. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
