<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maserati In The Millenium</title>
	<atom:link href="http://www.zoliad.com/2006/11/22/maserati-in-the-millenium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliad.com/2006/11/22/maserati-in-the-millenium/</link>
	<description>...Say What?</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent Ownership Developments for Maserati Cars Automotive - Autos &#38; Transportation</title>
		<link>http://www.zoliad.com/2006/11/22/maserati-in-the-millenium/comment-page-1/#comment-4</link>
		<dc:creator>Recent Ownership Developments for Maserati Cars Automotive - Autos &#38; Transportation</dc:creator>
		<pubDate>Thu, 23 Nov 2006 04:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliad.com/2006/11/22/maserati-in-the-millenium/#comment-4</guid>
		<description>[...] In 2005, due to the end of the agreement between Fiat and General Motors  under which GM may have been required to buy Fiat’s car division, Maserati was separated from Ferrari and brought back under Fiat’s full control. Fiat plans to create a sports and luxury division from Maserati and another of its marques, Alfa Romeo. GM had to pay Fiat around $2,000,000,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2005, due to the end of the agreement between Fiat and General Motors  under which GM may have been required to buy Fiat’s car division, Maserati was separated from Ferrari and brought back under Fiat’s full control. Fiat plans to create a sports and luxury division from Maserati and another of its marques, Alfa Romeo. GM had to pay Fiat around $2,000,000,000. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

